Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,860.58 | 28.30 ![]() | 0.32 ![]() | |||
FTSE 250 | 21,365.10 | 79.21 ![]() | 0.37 ![]() | |||
FTSE 350 | 4,861.33 | 15.83 ![]() | 0.33 ![]() | |||
FTSE All Share | 4,811.51 | 15.54 ![]() | 0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,761.80 | -1.11 ![]() | 0.00 ![]() | |||
Nasdaq | 19,591.20 | 61.28 ![]() | 0.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.89 | -11.53 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2025 at 10:00 AM